<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: With apologies to Forest Gump’s Mama</title>
	<atom:link href="http://blog.electbobgreen.org/2008/07/16/with-apologies-to-forest-gump%e2%80%99s-mama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.electbobgreen.org/2008/07/16/with-apologies-to-forest-gump%e2%80%99s-mama/</link>
	<description>The Taxpayer Watchdog We Need at the Capitol!</description>
	<pubDate>Tue, 06 Jan 2009 13:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris White</title>
		<link>http://blog.electbobgreen.org/2008/07/16/with-apologies-to-forest-gump%e2%80%99s-mama/#comment-40</link>
		<dc:creator>Chris White</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electbobgreen.org/?p=10#comment-40</guid>
		<description>Bob with respect I think we received the nations attention when a major interstate bridge collapsed that served roughly 140,000 vehicles a day, 13 people lost their lives, and the costs of losing the bridge are expected to be higher than the costs of replacing it (in terms of business, transportation, river passage, excluding the cost of human life).  The Federal Highway Administration advised States to examine over 700 bridges of the same design nationwide after the NTSB found the gusset plate issue (with the NTSB's final report expected late this year).  Tim Pawlenty estimated the cost in economic terms of the loss of the bridge to be between $400,000 to 1 million dollars per day(I have recently seen more accurate/higher numbers this was from Pioneer Press 2/21 Tad Vazner).  Excluding the tragic loss of human life and injuries, the new bridge will likely cost less to build than the economic loss sustained during the time it was out of commission.  Again with respect I think the money for bridge and road inspections and proper maintenance is money well spent.  I am sure that when they built the bridge in 1964 they did'nt say 'lets use sub-standard materials and designs' to save the taxpayers a few bucks.  The NTSB has expressed grave concern in the gusset plate design used at the time in over 700 bridges nationwide.  The person you are talking about is clearly happy that the issue is being addressed not that they are paying more in taxes.  Everything has a cost.  People solve problems, the people you want solving your problems cost money.</description>
		<content:encoded><![CDATA[<p>Bob with respect I think we received the nations attention when a major interstate bridge collapsed that served roughly 140,000 vehicles a day, 13 people lost their lives, and the costs of losing the bridge are expected to be higher than the costs of replacing it (in terms of business, transportation, river passage, excluding the cost of human life).  The Federal Highway Administration advised States to examine over 700 bridges of the same design nationwide after the NTSB found the gusset plate issue (with the NTSB&#8217;s final report expected late this year).  Tim Pawlenty estimated the cost in economic terms of the loss of the bridge to be between $400,000 to 1 million dollars per day(I have recently seen more accurate/higher numbers this was from Pioneer Press 2/21 Tad Vazner).  Excluding the tragic loss of human life and injuries, the new bridge will likely cost less to build than the economic loss sustained during the time it was out of commission.  Again with respect I think the money for bridge and road inspections and proper maintenance is money well spent.  I am sure that when they built the bridge in 1964 they did&#8217;nt say &#8216;lets use sub-standard materials and designs&#8217; to save the taxpayers a few bucks.  The NTSB has expressed grave concern in the gusset plate design used at the time in over 700 bridges nationwide.  The person you are talking about is clearly happy that the issue is being addressed not that they are paying more in taxes.  Everything has a cost.  People solve problems, the people you want solving your problems cost money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
